![]() |
Place of Origin | JIANGSU |
Brand Name | TISCO |
Certification | SGS ISO ROHS |
Model Number | 201 202 304 316L 430 |
Product Description:
What is steel angle?
Steel angle, also named angle iron, or steel angle bar, is basically manufactured by hot-rolled carbon steel or high strength low alloy steel. It has L-cross shaped section with two legs - equal or unequal and the angle would be 90 degree.
Product name
|
316L 304L stainless steel angle
|
Standard
|
AISI ASTM BS DIN GB JIS
|
Material
|
201 202 304 304L 316 316L 321
|
Type
|
equal and unequal
|
Technique
|
hot rolled
|
Thickness
|
2-6mm or as your request
|
Length
|
4-12m or as your request
|
Surface
|
galvanized black or as your request
|
Application
|
construction,Equipment frame, beams, bridges, transmission towers, lifting and transport machinery, ships, industrial furnaces, reaction towers, container racks and warehouses, etc.
|
Packing
|
1.Big OD:in bulk
2.Small OD:packed by steel strips 3.according to the requirements of customers |
Service
|
1.Payment terms :T/T ,L/C,cash
2.Terms of trade :FOB ,CFR,CIF 3.Minimum order : 5 tons 4.Lead time :15-45 days after receiving your down payment or LC |
Chemical Composition Reference | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
Product Details:
About Us:
Q3: How can you ensure the quality of products?
A3: We have a very strict quality control system, in our factory we have 10 quality control inspectors and each of them have many years of working experiences.
Contact Us at Any Time